Twooky packages
Pricing that grows with your program
From a free directory presence to full marketing support, choose the package that fits your goals.
Annual plans bill once per year and include one month free compared to monthly billing.
Sprout
Get discovered
Free
Forever
- Listed in directory with basic profile
- Standard search placement
- Training, resources & help centre
Grow
Stand out locally
$29/mo
Pay annually — 1 month free (save $29)
- Full enhanced profile, photos & virtual tour
- Boosted search placement
- Direct parent enquiries & email support
Most Popular
Thrive
Convert more families
$59/mo
Pay annually — 1 month free (save $59)
- Video showcase & verified badge
- Priority search placement & CRM dashboard
- Waiting list, tour booking & priority support
KinderPath Pro
Done-for-you growth
Custom
Tailored to your service
Talk to us about your package
- Prime placement, homepage & sponsored categories
- Unlimited parent campaigns & push notifications
- Full digital marketing & named account manager
Compare all features
A badge icon beside a feature means it is exclusive to KinderPath Pro.
| Feature | Sprout | Grow | Thrive | KinderPath Pro |
|---|---|---|---|---|
| Price (monthly) | FreeForever | $29/moPay annually — 1 month free (save $29) | $59/moPay annually — 1 month free (save $59) | CustomTalk to us about your package |
| Listing & profile | ||||
| Listed in directory | ||||
| Basic profile (name, location, type) | ||||
| Full enhanced profile | ||||
| Photos & virtual tour | ||||
| Video showcase | ||||
| Description, USPs & fee sheet | ||||
| Verified badge | ||||
| Featured label (premium placement badge) | ||||
| Dedicated mini-website page on platform | ||||
| Prevent sponsors advertising on your profile | ||||
| Enquiries & enrolment | ||||
| Direct parent enquiries | ||||
| Waiting list tool | ||||
| Automated tour booking | ||||
| Direct parent messaging (preferred providers) | ||||
| CRM lead dashboard | ||||
| Visibility & search | ||||
| Standard search placement | ||||
| Boosted search placement | ||||
| Priority search placement | ||||
| Prime / pinned placement (top of results) | ||||
| Homepage & featured spots on platform | ||||
| Sponsored category placements | ||||
| Parent portal campaigns | ||||
| Offers & promos to member parents | ||||
| Parent ad campaigns per month (visibility) | Unlimited | |||
| Push notifications to relevant parents | ||||
| Digital marketing | ||||
| Full digital marketing service | ||||
| Support | ||||
| Free access to training & resources | ||||
| Self-serve help centre | ||||
| Email support | ||||
| Priority email & chat support | ||||
| Dedicated account manager | ||||
| Named account manager | ||||
| Quarterly strategy reviews | ||||
KinderPath Pro exclusive, prime platform placements & push notifications included as part of your done-for-you package.